Options
Options analytics workbench
Loading the options dashboards and latest derived rows.
Loading options dashboardsFetching the latest dashboard summaries from the API.
Loading the options dashboards and latest derived rows.
Options
| Dashboard | Assets | Primary | Secondary | Tertiary | Quality | Updated | Dashboards | |
|---|---|---|---|---|---|---|---|---|
| Vol Surface | BTC, ETH | Mean Mark Iv: 0.35 | Iv Change 24h: — | Option Count: 28.00 | ok | Jul 13, 10:00 UTC | ||
| Carry / VRP | BTC, ETH | Carry Spread 7d: — | Carry Zscore: — | Roll Down Carry: 0.06 | insufficient_data | Jul 13, 10:00 UTC | ||
| Skew / Crash Premium | BTC, ETH | Rr 25 7d: -0.03 | Rr 25 30d: -0.03 | Skew Zscore: 0.37 | ok | Jul 13, 10:00 UTC | ||
| Surface Dislocation | BTC, ETH | Max Residual: 0.03 | Dislocation Zscore: 1.51 | Wing Residual: 0.02 | ok | Jul 13, 10:00 UTC | ||
| Cross-Asset Relative Value | BTC/ETH | Atm Iv Spread 7d: -0.08 | Vvix Spread: 15.76 | Spread Zscore: 1.91 | ok | Jul 13, 10:00 UTC | ||
| Positioning / Flow | BTC, ETH | Open Interest: 11,584.5 | Open Interest Share: 0.03 | Atm Pinning Concentration: 0.14 | ok | Jul 13, 10:00 UTC | ||
| Vol Cone | BTC, ETH | Implied Vol: 0.22 | Realized Vol: — | Iv Rv Spread Percentile: — | insufficient_data | Jul 13, 10:00 UTC | ||
| Term Structure Momentum | BTC, ETH | Term Slope 7 30: -0.01 | Term Slope Change 24h: — | Term Slope Change 72h: — | ok | Jul 13, 10:00 UTC | ||
| Gamma Exposure | BTC, ETH | Gamma Exposure: 7,070,878,208.21 | Gamma Share: 0.24 | Pinning Concentration: 0.65 | ok | Jul 13, 10:00 UTC | ||
| Funding Context | BTC, ETH | Funding Rate: 0.000032 | Funding Rate Zscore: -1.05 | Funding Change 24h: — | ok | Jul 13, 10:00 UTC | ||
| Straddle Breakeven | BTC, ETH | Breakeven Move Pct: 0.03 | Realized Move 7d Pct: — | Breakeven Gap Pct: — | insufficient_data | Jul 13, 10:00 UTC | ||
| Vol Regime Transitions | BTC, ETH | Next State Probability Long Vol Bias: — | Next State Probability Neutral: — | Median State Duration Hours: 1.00 | insufficient_data | Jul 13, 10:00 UTC | ||
| Surface Factor RV | BTC, ETH | Factor Momentum 24h: -0.000979 | Node Residual Zscore: — | Residual Value Score: — | ok | Jul 13, 10:00 UTC | ||
| ML Carry Toxicity | BTC, ETH | Net Carry Score: — | Toxicity Score: 2.60 | Carry Confidence: 1.00 | insufficient_data | Jul 13, 10:00 UTC | ||
| Expiry Flow Map | BTC, ETH | Pinning Score: 251,437,827.25 | Breakout Score: 46,121.21 | Distance To Pain Pct: 0.22 | partial_context | Jul 13, 10:00 UTC | ||
| Adaptive Hedging | BTC, ETH | Smile Aware Delta: -1.91 | Hedge Band Width: 122.03 | Route Score: 34.81 | ok | Jul 13, 10:00 UTC | ||
| Sessionality Clocks | BTC, ETH | Session Realized Vol: 0.001301 | Session Carry: — | Sessionality Score: 0.00 | ok | Jul 13, 10:00 UTC | ||
| BTC-ETH Dispersion | BTC/ETH | Implied Correlation: 0.87 | Corr Gap: — | Dispersion Score: 0.46 | insufficient_data | Jul 13, 10:00 UTC | ||
| Funding-Basis Skew | BTC, ETH | Funding Basis Skew Score: -0.69 | Basis Pressure: -1.10 | Skew Richness: 0.04 | ok | Jul 13, 10:00 UTC |
Click dashboards above to pin charts here