Options
Options analytics workbench
Loading the options dashboards and latest derived rows.
Loading options dashboardsFetching the latest dashboard summaries from the API.
Loading the options dashboards and latest derived rows.
Options
| Dashboard | Assets | Primary | Secondary | Tertiary | Quality | Updated | Dashboards | |
|---|---|---|---|---|---|---|---|---|
| Vol Surface | BTC, ETH | Mean Mark Iv: 0.37 | Iv Change 24h: — | Option Count: 34.00 | ok | Sep 4, 05:00 UTC | ||
| Carry / VRP | BTC, ETH | Carry Spread 7d: — | Carry Zscore: — | Roll Down Carry: 0.04 | insufficient_data | Sep 4, 05:00 UTC | ||
| Skew / Crash Premium | BTC, ETH | Rr 25 7d: 0.004261 | Rr 25 30d: 0.000884 | Skew Zscore: -0.28 | ok | Sep 4, 05:00 UTC | ||
| Surface Dislocation | BTC, ETH | Max Residual: 0.02 | Dislocation Zscore: -1.20 | Wing Residual: 0.005904 | bad_fit | Sep 4, 05:00 UTC | ||
| Cross-Asset Relative Value | BTC/ETH | Atm Iv Spread 7d: -0.11 | Vvix Spread: 25.65 | Spread Zscore: 0.26 | ok | Sep 4, 05:00 UTC | ||
| Positioning / Flow | BTC, ETH | Open Interest: 14,045.7 | Open Interest Share: 0.04 | Atm Pinning Concentration: 0.25 | ok | Sep 4, 05:00 UTC | ||
| Vol Cone | BTC, ETH | Implied Vol: 0.32 | Realized Vol: — | Iv Rv Spread Percentile: — | insufficient_data | Sep 4, 05:00 UTC | ||
| Term Structure Momentum | BTC, ETH | Term Slope 7 30: 0.16 | Term Slope Change 24h: — | Term Slope Change 72h: — | bad_fit | Sep 4, 05:00 UTC | ||
| Gamma Exposure | BTC, ETH | Gamma Exposure: 3,983,073,448.86 | Gamma Share: 0.06 | Pinning Concentration: 0.78 | ok | Sep 4, 05:00 UTC | ||
| Funding Context | BTC, ETH | Funding Rate: 0.000012 | Funding Rate Zscore: -0.72 | Funding Change 24h: — | ok | Sep 4, 05:00 UTC | ||
| Straddle Breakeven | BTC, ETH | Breakeven Move Pct: 0.04 | Realized Move 7d Pct: — | Breakeven Gap Pct: — | insufficient_data | Sep 4, 05:00 UTC | ||
| Vol Regime Transitions | BTC, ETH | Next State Probability Long Vol Bias: — | Next State Probability Neutral: — | Median State Duration Hours: 1.00 | insufficient_data | Sep 4, 05:00 UTC | ||
| Surface Factor RV | BTC, ETH | Factor Momentum 24h: 0.003155 | Node Residual Zscore: — | Residual Value Score: — | ok | Sep 4, 05:00 UTC | ||
| ML Carry Toxicity | BTC, ETH | Net Carry Score: — | Toxicity Score: -0.40 | Carry Confidence: 1.00 | insufficient_data | Sep 4, 05:00 UTC | ||
| Expiry Flow Map | BTC, ETH | Pinning Score: 16,853.56 | Breakout Score: 4,723.29 | Distance To Pain Pct: 0.02 | ok | Sep 4, 05:00 UTC | ||
| Adaptive Hedging | BTC, ETH | Smile Aware Delta: 0.36 | Hedge Band Width: 99.64 | Route Score: 37.63 | ok | Sep 4, 05:00 UTC | ||
| Sessionality Clocks | BTC, ETH | Session Realized Vol: 0.002112 | Session Carry: — | Sessionality Score: 0.00 | ok | Sep 4, 05:00 UTC | ||
| BTC-ETH Dispersion | BTC/ETH | Implied Correlation: 0.79 | Corr Gap: — | Dispersion Score: 0.45 | insufficient_data | Sep 4, 05:00 UTC | ||
| Funding-Basis Skew | BTC, ETH | Funding Basis Skew Score: -0.56 | Basis Pressure: -0.77 | Skew Richness: 0.02 | ok | Sep 4, 05:00 UTC |
Click dashboards above to pin charts here