Options
Options analytics workbench
Loading the options dashboards and latest derived rows.
Loading options dashboardsFetching the latest dashboard summaries from the API.
Loading the options dashboards and latest derived rows.
Options
| Dashboard | Assets | Primary | Secondary | Tertiary | Quality | Updated | Dashboards | |
|---|---|---|---|---|---|---|---|---|
| Vol Surface | BTC, ETH | Mean Mark Iv: 0.36 | Iv Change 24h: — | Option Count: 32.00 | ok | May 15, 11:00 UTC | ||
| Carry / VRP | BTC, ETH | Carry Spread 7d: — | Carry Zscore: — | Roll Down Carry: -0.02 | insufficient_data | May 15, 11:00 UTC | ||
| Skew / Crash Premium | BTC, ETH | Rr 25 7d: -0.04 | Rr 25 30d: -0.04 | Skew Zscore: 0.05 | ok | May 15, 11:00 UTC | ||
| Surface Dislocation | BTC, ETH | Max Residual: 0.14 | Dislocation Zscore: 0.44 | Wing Residual: 0.02 | ok | May 15, 11:00 UTC | ||
| Cross-Asset Relative Value | BTC/ETH | Atm Iv Spread 7d: -0.05 | Vvix Spread: 13.91 | Spread Zscore: 2.00 | ok | May 15, 11:00 UTC | ||
| Positioning / Flow | BTC, ETH | Open Interest: 10,237.4 | Open Interest Share: 0.03 | Atm Pinning Concentration: 0.19 | ok | May 15, 11:00 UTC | ||
| Vol Cone | BTC, ETH | Implied Vol: 0.29 | Realized Vol: — | Iv Rv Spread Percentile: — | insufficient_data | May 15, 11:00 UTC | ||
| Term Structure Momentum | BTC, ETH | Term Slope 7 30: -0.000760 | Term Slope Change 24h: — | Term Slope Change 72h: — | ok | May 15, 11:00 UTC | ||
| Gamma Exposure | BTC, ETH | Gamma Exposure: 3,396,264,454.94 | Gamma Share: 0.07 | Pinning Concentration: 0.72 | ok | May 15, 11:00 UTC | ||
| Funding Context | BTC, ETH | Funding Rate: 0.000000 | Funding Rate Zscore: 0.76 | Funding Change 24h: — | ok | May 15, 11:00 UTC | ||
| Straddle Breakeven | BTC, ETH | Breakeven Move Pct: 0.04 | Realized Move 7d Pct: — | Breakeven Gap Pct: — | insufficient_data | May 15, 11:00 UTC | ||
| Vol Regime Transitions | BTC, ETH | Next State Probability Long Vol Bias: — | Next State Probability Neutral: — | Median State Duration Hours: 1.00 | insufficient_data | May 15, 11:00 UTC | ||
| Surface Factor RV | BTC, ETH | Factor Momentum 24h: -0.002605 | Node Residual Zscore: — | Residual Value Score: — | ok | May 15, 11:00 UTC | ||
| ML Carry Toxicity | BTC, ETH | Net Carry Score: — | Toxicity Score: 0.47 | Carry Confidence: 1.00 | insufficient_data | May 15, 11:00 UTC | ||
| Expiry Flow Map | BTC, ETH | Pinning Score: 16,380,108.21 | Breakout Score: 11,911.98 | Distance To Pain Pct: 0.07 | ok | May 15, 11:00 UTC | ||
| Adaptive Hedging | BTC, ETH | Smile Aware Delta: -2.98 | Hedge Band Width: 115.44 | Route Score: 35.59 | ok | May 15, 11:00 UTC | ||
| Sessionality Clocks | BTC, ETH | Session Realized Vol: 0.003003 | Session Carry: — | Sessionality Score: 0.00 | ok | May 15, 11:00 UTC | ||
| BTC-ETH Dispersion | BTC/ETH | Implied Correlation: 0.80 | Corr Gap: — | Dispersion Score: 0.46 | insufficient_data | May 15, 11:00 UTC | ||
| Funding-Basis Skew | BTC, ETH | Funding Basis Skew Score: 1.26 | Basis Pressure: 0.71 | Skew Richness: 0.05 | ok | May 15, 11:00 UTC |
Click dashboards above to pin charts here